The following athletes set new South Barwon records during the 2025-26 season:
| Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
| U8B | High Jump Scissors | Jock Morris | 1.03m | 14-03-26 |
| U9G | 700m Walk | Harper Carson | 4m 16.12s | 11-10-25 |
| U9B | 60m Hurdles | Emmett Everton | 10.39s | 31-01-26 |
| U9B | 700m Walk | Henry Judd | 3m 40.73s | 11-10-25 |
| U9B | Discus | Emmett Everton | 30.97m | 23-01-26 |
| U9B | High Jump Scissor | Emmett Everton | 1.15m | 23-01-26 |
| U9B | Long Jump | Emmett Everton | 3.87m | 04-10-25 |
| U9B | Shot Put | Emmett Everton | 9.58m | 14-03-26 |
| U10B | High Jump Scissor | Jed Wilkinson | 1.28m | 14-03-26 |
| U10B | Shot Put | Jed Wilkinson | 9.15m | 23-01-26 |
| U12G | Discus | Magali Flynn | 29.13m | 21-02-26 |
| U12G | 400m | Kayley McDougall | 1m 01.48s | 10-01-26 |
| U12B | 80m Hurdles | Lennox Anton Javni | 12.26s | 31-01-26 |
| U12B | Long Jump | Lennox Anton Javni | 4.71m | 06-12-25 |
| U14G | Shotput | Patience Cannon | 10.37m | 28-02-26 |
| U14G | Discus | Patience Cannon | 27.40m | 14-02-26 |
| U14G | Javelin | Milla Miles | 29.15m | 23-01-26 |
| U15G | 90m Hurdles | Jennifer Hargreaves-Scott | 15.07s | 15-11-25 |
| U16G | 1500m | Isabella Judd | 5m 42.11s | 15-11-25 |
| U16G | 400m | Isabella Judd | 1m 06.48s | 01-11-25 |
| U16G | 800m | Isabella Judd | 2m 28.22s | 14-03-26 |
| U16G | Javelin | Chelsea Sizeland | 19.58m | 23-01-26 |
| U16G | Triple Jump | Hannah Ringin | 9.35m | 11-10-2025 |
The following athletes set new South Barwon records during the 2024-25 season:
| Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
| U11G | 80m Hurdles | Mary Carroll-Andrews | 13.22s | 15-03-25 |
| U12G | 80m Hurdles | Lilly English | 13.26s | 15-03-25 |
| U14G | 200m Hurdles | Jennifer Hargreaves-Scott | 32.38s | 15-03-25 |
| U11B | 80m Hurdles | Lennox Anton Javni | 12.36s | 01-03-25 |
| U9B | High Jump Scissors | Jed Wilkinson | 1.10m | 24-01-25 |
| U16G | 90m Hurdles | Jayda Donegan-Brasier | 17.01s | 18-01-25 |
| U13G | 200m Hurdles | Ruby Martin | 31.38s | 24-11-24 |
| U16G | Shot Put | Jayda Donegan-Brasier | 9.22m | 10-11-24 |
| U16G | Discus | Jayda Donegan-Brasier | 22.52m | 02-11-24 |
| U16G | 300m Hurdles | Jayda Donegan-Brasier | 57.56s | 26-10-24 |
| U9G | 700m Walk | Mackenzie Moores | 4m 21s | 19-10-24 |
| U11G | Javelin | Angie Muhlenberg | 17.34m | 12-10-24 |
A full listing of current SBLAC records by Age Group/Event can be found below:
BOYS:
| Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
| U8B | 70m | Andrew Fergusson | 11.20s | 11-11-89 |
| U8B | 100m | Richard Kangars | 15.70s | 04-03-00 |
| U8B | 200m | Timothy Hodgson | 33.40s | 10-03-75 |
| U8B | 700m | Davey Gibbs | 2m 34.86s * | 01-12-18 |
| U8B | 800m | Ziggy Edmunds | 3m 10.54s | 20-12-25 |
| U8B | 60m Hurdles | James Bisinella | 11.30s | 26-02-00 |
| U8B | Long Jump | Christian Davis | 3.58m | 02-02-08 |
| U8B | High Jump Scissor | Jock Morris | 1.03m | 14-03-26 |
| U8B | Shot Put | Jed Wilkinson | 6.81m | 24-02-24 |
| U8B | Discus | Jed Wilkinson | 17.85m | 02-03-24 |
| U9B | 70m | Richard Kangars | 10.50s | 24-02-01 |
| U9B | 100m | Kade Leigh | 14.78s | 08-03-14 |
| U9B | 200m | Kade Leigh | 31.08s | 22-03-14 |
| U9B | 400m | Cooper Gleeson | 1m 09.7s | 09-03-13 |
| U9B | 800m | Cooper Gleeson | 2m 41.41s | 16-02-13 |
| U9B | 700m Walk | Henry Judd | 3m 40.73s | 11-10-25 |
| U9B | 60m Hurdles | Emmett Everton | 10.39s | 31-01-26 |
| U9B | Long Jump | Emmett Everton | 3.87m | 04-10-25 |
| U9B | High Jump Scissor | Emmett Everton | 1.15m | 23-01-26 |
| U9B | Shot Put | Emmett Everton | 9.58m | 14-03-26 |
| U9B | Discus | Emmett Everton | 30.97m | 23-01-26 |
| U10B | 70m | Richard Kangars | 10.10s | 19-01-02 |
| U10B | 100m | Richard Kangars | 14.40s | 10-03-02 |
| U10B | 200m | Hugh Knuckey | 29.65s | 03-03-18 |
| U10B | 400m | Kade Leigh | 1m 08.48s | 21-03-15 |
| U10B | 800m | Cooper Gleeson | 2m 34.04s | 25-01-14 |
| U10B | 1100m Walk | Jack Verstraten | 6m 39.33s | 20-10-07 |
| U10B | 60m Hurdles | Lennox Javni | 10.46s | 24-02-24 |
| U10B | Long Jump | Lennox Javni | 4.06m | 11-11-23 |
| U10B | High Jump Scissor | Jed Wilkinson | 1.28m | 14-03-26 |
| U10B | Shot Put | Jed Wilkinson | 9.15m | 23-01-26 |
| U10B | Discus | Jack Cambridge | 28.83m | 21-03-15 |
| U11B | 100m | Richard Kangars | 13.50s | 15-02-03 |
| U11B | 200m | Kade Leigh | 28.08s | 13-02-16 |
| U11B | 400m | Hugh Knuckey | 1m 04.65s | 17-03-19 |
| U11B | 800m | Hugh Knuckey | 2m 25.53s | 16-03-19 |
| U11B | 1500m | James Boseley | 5m 00.70s * | 29-11-08 |
| U11B | 1100m Walk | Noah Burns | 6m 20.42s * | 25-03-17 |
| U11B | 80m Hurdles | Lennox Javni | 12.36s * | 01-03-25 |
| U11B | Long Jump | Mitchell Johns | 4.40m | 17-03-12 |
| U11B | Triple Jump | Glen Carle | 10.28m * | 05-03-88 |
| U11B | High Jump | Thomas Kingston | 1.40m | 22-01-05 |
| U11B | Shot Put | Mitchell Johns | 10.09m | 17-03-12 |
| U11B | Discus | Jay Lever | 27.25m | 20-03-04 |
| U11B | Javelin | Jay Lever | 32.12m * | 21-03-04 |
| U12B | 100m | Chris Kangars | 12.70s * | 09-12-00 |
| U12B | 200m | Chris Kangars | 27.00s | 25-11-00 |
| U12B | 400m | James Boseley | 1m 04.47s | 14-11-09 |
| U12B | 800m | James Boseley | 2m 27.09s | 19-12-09 |
| U12B | 1500m | Eduard Wissfield | 4m 56.44s | 10-02-18 |
| U12B | 1500m Walk | Matthew Radnay | 8m 05.2s | 28-10-95 |
| U12B | 80m Hurdles | Lennox Javni | 12.26s | 31-01-26 |
| U12B | Long Jump | Lennox Javni | 4.71m | 06-12-25 |
| U12B | Triple Jump | Glen Carle | 10.89m * | 26-11-88 |
| U12B | High Jump | Joshua Walker | 1.48m | 05-02-05 |
| U12B | Shot Put | Hugo Walsh | 10.63m | 16-03-19 |
| U12B | Discus | Jay Lever | 36.49m | 12-03-05 |
| U12B | Javelin | Jay Lever | 34.28m | 12-03-05 |
| U13B | 100m | Nghia (Jack) Ha | 12.53s | 06-02-16 |
| U13B | 200m | Brady Massari | 26.25s | 17-11-07 |
| U13B | 400m | Brady Massari | 59.11s | 20-10-07 |
| U13B | 800m | Hugh Knuckey | 2m 20.74s | 20-03-21 |
| U13B | 1500m | Hugh Knuckey | 4m 39.98s | 06-03-21 |
| U13B | 1500m Walk | Simon Blight | 8m 01.25s | 10-11-07 |
| U13B | 80m Hurdles | Massimo Pantano | 13.18s | 16-03-19 |
| U13B | 200m Hurdles | Jaxon Elzinga | 29.92s | 09-11-19 |
| U13B | Long Jump | Chris Chapman | 4.81m | 16-10-05 |
| U13B | Triple Jump | Stuart McLachlan | 10.71m | 19-02-00 |
| U13B | High Jump | Tom Kingston | 1.60m | 21-10-06 |
| U13B | Shot Put | David Warwick | 11.50m | 05-02-94 |
| U13B | Discus | Jay Lever | 34.46m | 11-03-06 |
| U13B | Javelin | Brady Massari | 39.00m | 17-11-07 |
| U14B | 100m | Liam Dooley | 11.70s * | 08-12-07 |
| U14B | 200m | Nghia (Jack) Ha | 24.46s | 01-03-17 |
| U14B | 400m | Jack Armour | 57.40s | 02-02-08 |
| U14B | 800m | Joshua Hay | 2m 15.06s | 26-02-05 |
| U14B | 1500m | Michael Kenny | 4m 43.83s | 15-02-03 |
| U14B | 1500m Walk | Simon Blight | 8m 18.18s | 29-11-08 |
| U14B | 90m Hurdles | Tom Kingston | 13.20s | 01-03-08 |
| U14B | 200m Hurdles | Jaxon Elzinga | 28.77s | 20-03-21 |
| U14B | Long Jump | Nghia (Jack) Ha | 5.50m | 25-01-17 |
| U14B | Triple Jump | Nghia (Jack) Ha | 11.73m | 10-12-16 |
| U14B | High Jump | Tom Kingston | 1.70m | 19-01-08 |
| U14B | High Jump | Oscar Harrop | 24-02-08 | |
| U14B | Shot Put | Zachary Devonish | 11.48m | 16-01-16 |
| U14B | Discus | Jay Lever | 40.98m | 25-02-07 |
| U14B | Javelin | Jay Lever | 39.00m | 25-02-07 |
| U15B | 100m | Liam Dooley | 11.45s | 07-03-09 |
| U15B | 200m | Liam Dooley | 23.70s | 04-10-08 |
| U15B | 400m | Jack Armour | 54.06s | 31-01-09 |
| U15B | 800m | Michael Kenny | 2m 12.12s | 20-03-04 |
| U15B | 1500m | Nick Mandic | 4m 29.67s | 21-02-09 |
| U15B | 1500m Walk | Simon Blight | 7m 43.79s | 27-02-10 |
| U15B | 100m Hurdles | Massimo Pantano | 14.64s | 06-02-21 |
| U15B | 300m Hurdles | Jack Hayes | 43.64s | 17-03-12 |
| U15B | Long Jump | Massimo Pantano | 5.63m | 28-11-20 |
| U15B | Triple Jump | Jay Lever | 11.35m | 24-02-08 |
| U15B | High Jump | Tom Kingston | 1.85m | 11-10-08 |
| U15B | Shot Put | Jay Lever | 11.58m | 02-02-08 |
| U15B | Discus | Ben Hawkins | 49.50m | 10-03-12 |
| U15B | Javelin | Jay Lever | 48.11m | 12-01-08 |
| U16B | 100m | Massimo Pantano | 11.20s | 2022/23 |
| U16B | 200m | Massimo Pantano | 22.47s | 2022/23 |
| U16B | 400m | Jaxon Elzinga | 52.57s | 26-11-22 |
| U16B | 800m | Jaxon Elzinga | 2m 14.87s | 10-12-22 |
| U16B | 1500m | Jaxon Elzinga | 4m 42.15s | 25-02-23 |
| U16B | 100m Hurdles | Massimo Pantano | 13.22s | 2022/23 |
| U16B | 300m Hurdles | Massimo Pantano | 42.42s | 2022/23 |
| U16B | Long Jump | Jaxon Elzinga | 6.10m | 25-02-23 |
| U16B | Triple Jump | Jaxon Elzinga | 11.06m | 26-11-22 |
| U16B | High Jump | Jaxon Elzinga | 1.65m | 11-02-23 |
| U16B | Shot Put | Jaxon Elzinga | 10.64m | 08-10-22 |
| U16B | Discus | Jaxon Elzinga | 35.01m | 2022/23 |
| U16B | Javelin | Jaxon Elzinga | 34.85m | 04-03-23 |
| U17B | 110m Hurdles | Leigham Elzinga | 15.52s | 25-02-23 |
| U17B | High Jump | Leigham Elzinga | 1.65m | 10-12-22 |
| U17B | Shot Put | Leigham Elzinga | 10.48m | 08-10-22 |
| U17B | Discus | Leigham Elzinga | 32.73m | 04-03-23 |
| U17B | 200m | Jaxon Elzinga | 22.49s | 2023-24 |
| U17B | 400m | Jaxon Elzinga | 54.21s | 02-03-24 |
| U17B | 800m | Jaxon Elzinga | 2m 14.22s | 21-03-23 |
| U17B | 1500m | Jaxon Elzinga | 4m 50.24s | 25-11-23 |
| U17B | 300m Hurdles | Jaxon Elzinga | 42.17s | 02-03-24 |
| U17B | Long Jump | Jaxon Elzinga | 5.99m | 02-03-24 |
| U17B | Triple Jump | Jaxon Elzinga | 9.80m | 14-10-23 |
| U17B | Javelin | Jaxon Elzinga | 29.99m | 24-02-24 |
GIRLS:
| Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
| U8G | 70m | Jennifer Redfern | 11.60s | 15-02-75 |
| U8G | 100m | Jennifer Redfern | 16.40s | 10-03-75 |
| U8G | 200m | Jennifer Redfern | 33.60s | 10-03-75 |
| U8G | 700m | Isabel Knuckey | 2m 49.89s | 09-03-19 |
| U8G | 60m Hurdles | Samantha Cameron | 11.30s | 10-11-01 |
| U8G | Long Jump | Lilly Moore | 3.22m | 12-03-11 |
| U8G | High Jump Scissor | Harriet McKenna | 0.95m | 04-03-23 |
| U8G | Shot Put | Lily Sherman | 4.92m | 24-02-18 |
| U8G | Discus | Sally Tanner | 15.48m | 08-03-82 |
| U9G | 70m | Shonel Smyth | 10.60s * | 07-12-91 |
| U9G | 100m | Nyah Brown | 15.37s | 08-03-14 |
| U9G | 200m | Kylie Redfern | 31.70s | 11-03-78 |
| U9G | 400m | Meghan Smith | 1m 13.01s * | 21-02-04 |
| U9G | 800m | Claudia Verstraten | 2m 44.60s * | 11-03-06 |
| U9G | 700m Walk | Harper Carson | 4m 16.12s | 11-10-25 |
| U9G | 60m Hurdles | Indiana O’Neill | 10.91s | 17-03-19 |
| U9G | Long Jump | Lily Sherman | 3.98m | 17-03-19 |
| U9G | High Jump Scissor | Lily Sherman | 1.15m | 09-03-19 |
| U9G | Shot Put | Laura Spiranovic | 5.60m | 03-03-01 |
| U9G | Discus | Kelly Cameron | 17.65m | 13-03-99 |
| U10G | 70m | Lara Demko | 10.31s | 31-10-09 |
| U10G | 100m | Nyah Brown | 14.62s | 07-02-15 |
| U10G | 200m | Remi Moore | 30.56s | 01-03-18 |
| U10G | 400m | Claudia Verstraten | 1m 09.84s * | 25-02-07 |
| U10G | 800m | Claudia Verstraten | 2m 36.90s * | 12-11-06 |
| U10G | 1100m Walk | Kelly Cameron | 6m 13.64s | 19-03-99 |
| U10G | 60m Hurdles | Luka Mathe | 11.53s | 11-10-14 |
| U10G | Long Jump | Lily Sherman | 4.11m | 22-02-20 |
| U10G | High Jump Scissor | Lily Sherman | 1.22m * | 08-02-20 |
| U10G | Shot Put | Phoebe Calvert | 7.19m | 21-03-15 |
| U10G | Discus | Laura Babare | 23.82m | 12-03-11 |
| U11G | 100m | Shonel Smyth | 13.60s * | 13-03-94 |
| U11G | 200m | Nyah Brown | 28.46s * | 13-02-16 |
| U11G | 400m | Molly Seller | 1m 05.19s * | 12-03-16 |
| U11G | 800m | Claudia Verstraten | 2m 29.30s * | 17-11-07 |
| U11G | 1500m | Claudia Verstraten | 5m 08.50s * | 08-03-08 |
| U11G | 1100m Walk | Sophie Sprunt | 6m 14.11s | 16-03-19 |
| U11G | 80m Hurdles | Mary Carroll-Andrews | 13.22s | 15-03-25 |
| U11G | Long Jump | Virginia Watson | 4.38m * | 1969/70 |
| U11G | Triple Jump | Lily Sherman | 9.31m | 06-03-21 |
| U11G | High Jump | Lulu Crowhurst | 1.45m * | 22-12-12 |
| U11G | Shot Put | Juliet Bigelow | 8.03m | 04-02-07 |
| U11G | Discus | Laura Babare | 21.36m | 15-10-11 |
| U11G | Javelin | Angie Muhlenberg | 17.34m | 12-10-24 |
| U12G | 100m | Shonel Smyth | 13.00s * | 12-03-95 |
| U12G | 200m | Nyah Brown | 27.14s * | 25-03-17 |
| U12G | 400m | Kayley McDougall | 1m 01.48s* | 10-01-26 |
| U12G | 800m | Claudia Verstraten | 2m 24.03s | 20-12-08 |
| U12G | 1500m | Claudia Verstraten | 4m 56.29s | 15-03-09 |
| U12G | 1100m Walk | Anna Babare | 8m 38.71s | 29-01-11 |
| U12G | 80m Hurdles | Lily English | 13.26s | 15-03-25 |
| U12G | Long Jump | Nyah Brown | 4.65m | 25-03-17 |
| U12G | Triple Jump | Claudia Verstraten | 9.75m | 14-03-09 |
| U12G | High Jump | Mia Higgins | 1.62m * | 06-02-16 |
| U12G | Shot Put | Christine Clarence | 10.22m | 1967/68 |
| U12G | Discus | Magali Flynn | 29.13m | 21-02-26 |
| U12G | Javelin | Jordan Lever | 23.80m | 06-03-04 |
| U13G | 100m | Ashlee Skorjanec | 12.87s * | 11-03-06 |
| U13G | 200m | Shonel Smyth | 26.00s * | 10-03-96 |
| U13G | 400m | Nyah Brown | 58.67s * | 03-02-18 |
| U13G | 800m | Claudia Verstraten | 2m 21.44s | 24-10-09 |
| U13G | 1500m | Georgie Buckley | 5m 08.27s | 11-12-04 |
| U13G | 1500m Walk | Darcie Verstraten | 8m 24.55s | 08-12-07 |
| U13G | 80m Hurdles | Ashlee Skorjanec | 13.00s * | 25-02-06 |
| U13G | 200m Hurdles | Indiana O’Neill | 30.74s | 11-02-23 |
| U13G | Long Jump | Lily Sherman | 4.78m | 11-02-23 |
| U13G | Triple Jump | Ashlee Skorjanec | 10.25m | 25-02-06 |
| U13G | High Jump | Oaklee Brereton | 1.50m | 09-03-13 |
| U13G | High Jump | Sarah Hungerford | ||
| U13G | High Jump | Mia Higgins | 14-01-17 | |
| U13G | Shot Put | Ashlee Skorjanec | 9.18m | 18-02-06 |
| U13G | Discus | Ashlee Skorjanec | 26.99m | 16-10-05 |
| U13G | Javelin | Jordan Lever | 25.90m | 11-03-05 |
| U14G | 100m | Ashlee Skorjanec | 12.60s * | 12-11-06 |
| U14G | 200m | Ashlee Skorjanec | 26.22s | 25-02-07 |
| U14G | 400m | Ashlee Skorjanec | 1m 01.54s | 04-11-06 |
| U14G | 800m | Claudia Verstraten | 2m 19.34s | 20-10-10 |
| U14G | 1500m | Georgie Buckley | 4m 52.60s | 18-02-06 |
| U14G | 1500m Walk | Darcie Verstraten | ten 8m 04.78s | 01-11-08 |
| U14G | 80m Hurdles | Ashlee Skorjanec | 12.80s | 30-09-06 |
| U14G | 200m Hurdles | Indiana O’Neill | 30.84s | 24-02-24 |
| U14G | Long Jump | Alannah Kreidl | 4.70m | 17-03-12 |
| U14G | Triple Jump | Alannah Bisinella | 10.42m | 20-03-04 |
| U14G | High Jump | Meghan Smith | 1.60m | 15-03-09 |
| U14G | Shot Put | Patience Cannon | 10.37m | 28-02-26 |
| U14G | Discus | Patience Cannon | 27.40m | 14-02-26 |
| U14G | Javelin | Milla Miles | 29.15m | 23-01-26 |
| U15G | 100m | Heidi Sutcliffe | 12.90s | 10-03-02 |
| U15G | 200m | Ashlee Skorjanec | 25.84s | 27-10-07 |
| U15G | 400m | Kelsey Rau | 1m 00.40s | 12-02-05 |
| U15G | 400m | Nyah Brown | 1m 00.40s | 17-02-19 |
| U15G | 800m | Georgie Buckley | 2m 18.2s * | 12-11-06 |
| U15G | 1500m | Bethany Dean | 4m 48.65s | 17-03-19 |
| U15G | 1500m Walk | Kelly Cameron | 8m 30.1s | 05-02-05 |
| U15G | 90m Hurdles | Jennifer Hargreaves-Scott | 15.07s | 15-11-25 |
| U15G | 300m Hurdles | Samantha Cameron | 48.69s | 15-03-09 |
| U15G | Long Jump | Nyah Brown | 4.97m | 12-01-19 |
| U15G | Triple Jump | Hayley Wood | 10.61m | 12-03-05 |
| U15G | High Jump | Mia Higgins | 1.67m | 16-02-19 |
| U15G | Shot Put | Leigh Masek | 8.98m | 03-12-05 |
| U15G | Discus | Kelly Cameron | 22.38m | 16-10-04 |
| U15G | Javelin | Allanah Penny | 23.89m | 23-10-10 |
| U16G | 100m | Pippa Dean | 13.32s | 20-03-21 |
| U16G | 200m | Pippa Dean | 28.51s | 12-12-20 |
| U16G | 400m | Isabella Judd | 1m 06.48s | 01-11-25 |
| U16G | 800m | Isabella Judd | 2m 28.22s | 14-03-26 |
| U16G | 1500m | Isabella Judd | 5m 42.11s | 15-11-25 |
| U16G | 1500m Walk | Bree Ferguson | 7m 57.11s | 10-12-16 |
| U16G | 90m Hurdles | Jayda Donegan-Brasier | 17.01s | 18-01-25 |
| U16G | 300m Hurdles | Jayda Donegan-Brasier | 54.47s | 26-10-24 |
| U16G | Long Jump | Pippa Dean | 4.46m | 20-03-21 |
| U16G | Triple Jump | Hannah Ringin | 9.35m | 11-10-25 |
| U16G | High Jump | Mia Higgins | 1.52m * | 07-12-19 |
| U16G | Shot Put | Jayda Donegan-Brasier | 9.22m | 10-11-24 |
| U16G | Discus | Jayda Donegan-Brasier | 22.52m | 02-11-24 |
| U16G | Javelin | Chelsea Sizeland | 19.58m | 23-01-26 |