Club Awards
We think all South Barwon athletes are champions! But each year there are some stand out performers who are worthy of some extra recognition.
South Barwon LAC Awards 2019-20 Season
Here are the details of our 2019-20 season Age Group Champions, Discipline Awards and Overall Awards.
South Barwon LAC Awards 2018-19 Season
President’s Award | Nadine Seller | |
Club Champion | Indiana O’Neill | Zach Stevens |
Outstanding Sprinter | Pippa Dean | Jett Bergin |
Outstanding Hurdler | Pippa Dean | Leigham Elzinga |
Outstanding Middle Distance | Lucy Marescuk | Hugh Knuckey |
Outstanding Jumper | Charlotte Benson | Leigham Elzinga |
Outstanding Thrower | Georgia Holmes | Zac Martin |
Outstanding Walker | Sophie Sprunt | Noah Burns |
Club Representative | Alison Peters | Taylor Bergin |
AGE GROUP CHAMPIONS
AGE GROUP | Female | Male |
U8 | Isabel Knuckey | Quinn Wolf |
U9 | Indiana O’Neill | Zac Martin |
U10 | Ella Trotter | Harvey Macpherson |
U11 | Sophie Sprunt | Hugh Knuckey |
U12 | Lily Trotter | Zach Stevens |
U13 | Lucy Marescuk | Noah Burns |
U14 | Pippa Dean | Aidan Stevens |
U15 | Bethany Dean | Jett Bergin |
U16 | Charlotte Benson | Jack Ha |
South Barwon LAC Awards 2017-18 Season
tbc
South Barwon LAC Awards 2016-17 Season
President’s Award | David Kennedy | |
Club Champion | Lucy Marescuk | Mason Jolly |
Outstanding Sprinter | Nyah Brown | Jack Ha |
Outstanding Hurdler | Luka Mathe | Kai Williams |
Outstanding Middle Distance | Bethany Dean | Kai Williams |
Outstanding Jumper | Ava Grace Milanovic | Jack Ha |
Outstanding Thrower | Hugo Walsh | |
Outstanding Walker | Lucy Marescuk | Noah Burns |
Club Representative | Mackenzie Russell | Jacob Sprunt |
GIRL AGE CHAMPIONS
AGE GROUP | Champion | Runner -Up |
U8 | Ella Trotter | Scarlett Nicholls |
U9 | Lily Trotter | Remi Moore |
U10 | Ava Grace Milanovic | Kirra Ryan |
U11 | Lucy Marescuk | Beatrix Hearn |
U12 | Molly Seller | Luka Mathe |
U13 | Bethany Dean | Paris Stokes |
U14 | Ella Stiles | Jessica Seller |
U15 | Sophia Powers | Hollie Davalga |
U16 | Bree Ferguson | N/A |
BOY AGE CHAMPIONS
AGE GROUP | Champion | Runner -Up |
U8 | Harvey Macpherson | William Thomas |
U9 | Hugo Walsh | Max Milanovic |
U10 | Zach Stevens | Oscar Dow |
U11 | Noah Burns | Aidan Stevens |
U12 | Mason Jolly | Kai Williams |
U13 | Oscar Davalga | Kane Harrison |
U14 | Brady Ferguson | Jack Ha |
U15 | Zachary Devonish | N/A |
Club Awards 2015-16 Season
Awards:
Girl | Boy | |
President’s Award | Terri O’Neil | |
Club Champion | Molly Seller | Noah Burns |
Encouragement Award | Keira Atherton | Mason Jolly |
Incentive Award | Jackson McCarthy | Olivia Jolly |
Good Sportsmanship | Tess O’Neil | Jacob Sprunt |
Age Champions:
Age Champion | Runners-up | |||
Girl | Boy | Girl | Boy | |
U8 | Indiana Walsh | Hugo Walsh | Emilia Pantano | Hugh Knuckey |
U9 | Kirra Ryan | Rafe Phyland | Matilda Whelan | Bailey Cooper &
Jaxson Elzinga |
U10 | Lucy Marescuk | Noah Burns | Beatrix Hearn | Leigham Elzinga |
U11 | Molly Seller | Kade Leigh | Nyah Brown | Jack Cambridge |
U12 | Georgia Smith | Harrison Leigh | Ashlee Meade | Kane Harrison |
U13 | Jessica Seller | Brady Ferguson | Ella Stiles | Hayden Burns |
U14 | Olivia Richardson | Zachary Devonish | Caitlin Kennedy | N/A |
U15 | Abbey Ferguson | Will Batson | Bree Ferguson | Caleb Mutsaerts |
2014-15 Season
Overall Awards
PRESIDENT’S AWARD Jonathan Burns
Award | Girl | Boy |
Club Champion | Georgia Mutsaerts | Caleb Mutsaerts |
Encouragement Award | Lucy Marescuk | Brady Ferguson |
Incentive Award | Luka Mathe | Will Batson |
Good Sportsman Award | Jessica Seller | Mason Jolly |
Individual Awards
Winner | Runner-up | |||
Girl | Boy | Girl | Boy | |
U8 | Ruby McCarthy | Bailey Cooper | Matilda Whelan | Joshua Johanson |
U9 | Lucy Marescuk | Noah Burns | Matisse Higgins | Aidan Stevens |
U10 | Luka Mathe | Kade Leigh | Nyah Brown | Jack Cambridge |
U11 | Mia Higgins | Harrison Leigh | Georgia Smith | Kane Harrison |
U12 | Georgia Mutsaerts | Brady Ferguson | Chelsea Clapinski | Hayden Burns |
U13 | Lulu Crowhurst | Isaac Dow | Molly Christensen | Maximus Bone |
U14 | Bree Ferguson | Caleb Mutsaerts | Abbey Ferguson | Will Batson |
U15 | Ellie Kennedy | Lara Demko | N/A | N/A |
U16 | Hannah Peart | N/A | N/A | N/A |
2013/14
OVERALL
PRESIDENT’S AWARD: David Batson
Award | Boy | Girl |
Club Champion | Kade Leigh | Ellie Kennedy |
Encouragement Award | Tess O’Neil | |
Incentive Award | Colby McCallum | Molly Christiansen |
Good Sportsmanship Award | James Richardson | Ally Troop |
INDIVIDUAL
Winner | Runner up | |||
Boy | Girl | Boy | Girl | |
U/8 | Aidan Stevens | Stella Gleeson | Noah Burns | Lucy Marescuk |
U/9 | Kade Leigh | Luka Mathe | Brodie Craig | Nyah Brown |
U/10 | Cooper Gleeson | Madison Cooper | Harrison Leigh | Mia Higgins |
U/11 | Brady Ferguson | Georgia Mutsaerts | Hayden Burns | Madison McKeirnan |
U/12 | Oliver Loughnan | Lulu Crowhurst | Isaiah Daniels | Caitlin Kennedy |
U/13 | Will Batson | Bree Ferguson | Caleb Mutsaerts | Abbey Ferguson |
U/14 | Ellie Kennedy | Lara Demko | ||
U/15 | Joshua Craig | Estelle Harrop | Joshua Craig | Louise McCarthy |
2012-13
OVERALL
President’s award: cathy kreidl
Award | Boy | Girl |
Club Champion | Andrew Synoradzki | Caitlin Kennedy |
Little Athlete Track Champion | Cooper Gleeson | Georgia Mutsaerts |
Little Athlete Field Champion | Cooper Gleeson | Caitlin Kennedy |
Junior Athlete Track Champion | Andrew Synoradzki | Georgia Quick |
Junior Athlete Field Champion | Calab Mutsaerts | Ellie Kennedy |
Encouragement Award | Jake Raimondo | Bree Ferguson |
Most Improved Award | Jack Marescuk | Frosina Saplemaeva |
Good Sportsmanship Award | Jonathan Burns | Abbey Marescuk |
Special Achievment Award | Nil | Nil |
INDIVIDUAL
Winner | Runner up | |||
Boy | Girl | Boy | Girl | |
U/8 | Kade Leigh | Luka Mathe | Mason Jolly | Mia Haritos |
U/9 | Cooper Gleeson | Madison Cooper | Harrison Leigh | Paris Stokes |
U/10 | Hayden Burns | Georgia Mutsaerts | Brady Ferguson | Madison McKiernan |
U/11 | Oliver Loughnan | Caitlin Kennedy | Isiah Daniels | Olivia Richardson |
U/12 | Andrew Synoradzki | Georgia Quick | Will Batson | Abbey Ferguson |
U/13 | Chandler Buchanan | Ellie Kennedy | Mitchell Saba | Lara Demko |
U/14 | Andon Saplamaev | Louise McCarthy | Joshua Craig | Estelle Harrop |
U/15 | Lachlan Boseley | Sachi-Mae Demko | James Boseley | Alicia White |
2011-12
Overall
Award | Boy | Girl |
Club Champion | Mitchell Johns | Georgia Quick |
Little Athlete Track Champion | Jack Hayes | Ellie Kennedy |
Little Athlete Field Champion | Jack Hayes | Ellie Kennedy |
Junior Athlete Track Champion | Andrew Synoradzki | Georgia Quick |
Junior Athlete Field Champion | Mitchell Johns | Georgia Quick |
Encouragement Award | Alex Csolle | Frosina Saplemaeva |
Most Improved Award | Mitchell Johns | Jordyn Craig |
Good Sportsmanship Award | Hayden Burns | Lara Demko |
Special Achievment Award | Nil | Nil |
individual
Winner | Runner up | |||
Boy | Girl | Boy | Girl | |
U/8 | Cooper Gleeson | Kate Synoradzki | Fletcher Russell | Paris Stokes |
U/9 | Hayden Burns | Lilly Moore | Brady Ferguson | Georgia Ellery |
U/10 | Oliver Loughnan | Lulu Crowhurst | Hunter Schwidlewski | Caitlin Kennedy |
U/11 | Mitchell Johns | Georgia Quick | Andrew Synoradzki | Abbey Ferguson |
U/12 | N/A | Ellie Kennedy | N/A | Lara Demko |
U/13 | Shaun Davis | Estelle Harrop | Andon Saplamaev | Louise McCarthy |
U/14 | Lachlan Boseley | Sachi-Mae Demko | Alex Csolle | Alicia White |
U/15 | Jack Hayes | Mikayla Milanovic | Dane Solly | Meg Batson |
2010-11
Overall
Award | Boy | Girl |
Club Champion | James Boseley | Alex Mathisen |
Little Athlete Track Champion | Andrew Synoradski | Georgia Quick |
Little Athlete Field Champion | Tom McCartin | Sarah Hungerford |
Junior Athlete Track Champion | Matthew Synoradski | Alex Mathisen |
Junior Athlete Field Champion | James Boseley | Alex Mathisen |
Encouragement Award | Jack Marescuk | Abbey Marescuk |
Most Improved Award | Will Lord | Zoe Angus |
Good Sportsmanship Award | Will Batson | Anna Babare |
Special Achievment Award | Issac Hockey Ben Hawkins |
Alex Mathisen Sarah Hungerford Claudia Verstraten |
INDIVIDUAL
Winner | Runner up | |||
Boy | Girl | Boy | Girl | |
U/8 | Hayden Burns | Lilly Moore | Brady Ferguson | Monique Ramsay |
U/9 | Ty Williams | Lulu Crowhurst | Lewis Walker | Caitlin Kennedy |
U/10 | Andrew Synoradzki | Georgia Quick | Noah Stokes | Abbey Ferguson |
U/11 | Tom McCartin | Lara Demko | Angus Humphrey | Ellie Kennedy |
U/12 | Matthew Synoradzki | Alex Mathisen | Andon Saplamaev | Estelle Harrop |
U/13 | James Boseley | Sachi-Mae Demko | Lachlan Boseley | Alicia White |
U/14 | Dane Solly | Ellie Hungerford | Jack Hayes | Mikayla Milanovic |
U/15 | Daniel Milanovic | Sophie Hawkins | Brody Demko | Sofia Harrop |
2009-10
Award | Boy | Girl |
Club Champion | James Boseley | Alannah Kreidl |
Little Athlete Track Champion | Andrew Synoradzki | Alex Mathisen |
Little Athlete Field Champion | Lachlan King | Alex Mathisen |
Junior Athlete Track Champion | James Boseley | Alannah Kreidl |
Junior Athlete Field Champion | James Boseley | Alannah Kreidl |
Encouragement Award | Matthew Deahl | Mikayla Milanovic |
Most Improved Award | Tyler Castles | Madison Ilioski |
Good Sportsmanship Award | Brody Demko | Maddie Crowe |
Special Achievment Award | Isaac Hockey | Claudia Verstraten & Alex Mathisen |
2008-09
Award | Boy | Girl |
Club Champion | James Boseley | Samantha Cameron |
Little Athlete Track Champion | Jack Baker | Alannah Kreidl |
Little Athlete Field Champion | James Boseley | Alannah Kreidl |
Junior Athlete Track Champion | Isaac Hockey | Megan Ashworth |
Junior Athlete Field Champion | Oscar Harrop | Samantha Cameron |
Encouragement Award | Andon Saplamaev | Amy Hamilton Jones |
Most Improved Award | Tom Crowe | Megan Ashworth |
Good Sportsmanship Award | Leah Milanovic | |
Special Achievment Award |
2007-08
Award | Boy | Girl |
Club Champion | Lachlan Boseley | Maisy Kingston |
Little Athlete Track Champion | Lachlan Boseley | Lara Demko |
Little Athlete Field Champion | James Boseley | Maisy Kingston |
Junior Athlete Track Champion | Oscar Harrop | Clare Hodgson |
Junior Athlete Field Champion | Jay Lever | Samantha Cameron |
Encouragement Award | Brady Massari | Bonnie Humphyris |
Most Improved Award | Clancy Breen | Samantha Cameron |
Good Sportsmanship Award | Edward Stella | Samantha Cameron |
Special Achievment Award | Tom Kingston | Ashlee Skorjanec |
2006-07
Award | Boy | Girl |
Club Champion | James Boseley | Claudia Verstraten |
Little Athlete Track Champion | James Boseley | Claudia Verstraten |
Little Athlete Field Champion | Jack Hayes | Juliet Bigelow |
Junior Athlete Track Champion | Tom Kingston | Meg Smith |
Junior Athlete Field Champion | Jay Lever | Meg Smith |
Encouragement Award | Jenna Boseley | |
Most Improved Award | Claudia Verstraten |
2005-06
Award | Boy | Girl |
Club Champion | James Boseley | Claudia Verstraten |
Little Athlete Track Champion | James Boseley | Claudia Verstraten |
Little Athlete Field Champion | Michael Chapman | Juliet Bigelow |
Junior Athlete Track Champion | Michael Del Gallo | Georgie Buckley |
Junior Athlete Field Champion | Jay Lever | Ashlee Skorjanec |
Encouragement Award | Luke Day | Brooke Skorjanec |
Most Improved Award | Brody Demko | Jessica Leader |
2004-05
Award | Boy | Girl |
Club Champion | Jay Lever | Claudia Verstraten |
Little Athlete Track Champion | Tom Kingston | Claudia Verstraten |
Little Athlete Field Champion | Tom Kingston | Meg Smith |
Junior Athlete Track Champion | Jay Lever | Georgie Buckley |
Junior Athlete Field Champion | Jay Lever | Jordan Lever |
Encouragement Award | Steven Del Gallo | Ainsley Smith |
Most Improved Award | Chris Chapman | Shelby Carr |
2003-04
Award | Boy | Girl |
Club Champion | Tom Kingston | Meghan Smith |
Little Athlete Track Champion | Ashish Motiani | Isobel Lambden |
Little Athlete Field Champion | Jay Lever | Meghan Smith |
Junior Athlete Track Champion | James Bisinella | Kelly Cameron |
Junior Athlete Field Champion | Richard Kangars | Jordan Lever |
Encouragement Award | Declan Higgins | Alannah Bisinella |
Most Improved Award | Chris Chapman | Molly Stevens |
2002-03
Award | Boy | Girl |
Club Champion | Jay Lever | Jordan Lever |
Little Athlete Track Champion | Reagan Peart | Samantha Cameron |
Little Athlete Field Champion | Jay Lever | Jordan Lever |
Junior Athlete Track Champion | Scott Carbines | Kelly Cameron |
Junior Athlete Field Champion | Michael Kenny | Kelly Cameron |
Encouragement Award | Cameron Johnson | Peta Kenny |
Most Improved Award | Ryan Scott | Lianne Bamford |