The following athletes set new South Barwon records during the 2024-25 season:
| Age Group | Event | Name | Record | Date |
|---|---|---|---|---|
| U11G | 80m Hurdles | Mary Carroll-Andrews | 13.22s | 15-03-25 |
| U12G | 80m Hurdles | Lilly English | 13.26s | 15-03-25 |
| U14G | 200m Hurdles | Jennifer Hargreaves-Scott | 32.38s | 15-03-25 |
| U11B | 80m Hurdles | Lennox Anton Javni | 12.36s | 01-03-25 |
| U9B | High Jump Scissors | Jed Wilkinson | 1.10m | 24-01-25 |
| U16G | 90m Hurdles | Jayda Donegan-Brasier | 17.01s | 18-01-25 |
| U13G | 200m Hurdles | Ruby Martin | 31.38s | 24-11-24 |
| U16G | Shot Put | Jayda Donegan-Brasier | 9.22m | 10-11-24 |
| U16G | Discus | Jayda Donegan-Brasier | 22.52m | 02-11-24 |
| U16G | 300m Hurdles | Jayda Donegan-Brasier | 57.56s | 26-10-24 |
| U9G | 700m Walk | Mackenzie Moores | 4m 21s | 19-10-24 |
| U11G | Javelin | Angie Muhlenberg | 17.34m | 12-10-24 |
The following athletes set new South Barwon records during the 2023-24 season:

The following athletes set new South Barwon records during the 2022-23 season:

The following athletes set new South Barwon records during the 2020-21 season:

The following athletes set new South Barwon records during the 2019/20 season:

A full listing of current SBLAC records by Age Group/Event can be found by clicking on the Download button here:
Click the download button below to view historical records for events no longer conducted.